Day 1 | ||
9:00 - 10:15 Internet Mobility & Architecture: | ||
An Efficient Mechanism of TCP-Vegas on Mobile IP Network | ||
Virtual Mobility Control Domain for Enhancements of Mobility Protocols | ||
Towards Autonomous Network Domains | ||
10:30 - 11:45 Internet Parameter Estimation: | ||
Identifying High-Rate Flows with Less Memory | ||
TCP Probe: A TCP Extension for Passive Capacity Estimation | ||
Predicting Internet End-to-End Delay: A Multiple-Model Approach | ||
1:30 - 2:45 Internet Traffic Management | ||
Traffic Sensitive Active Queue Management | ||
A New Scheduler for Real-time Applications in Differentiated Services Networks | ||
Efficient Distributed Admission Control for Core-Stateless Networks | ||
3:00 - 4:15 Internet Routing and Multicast: | ||
Measurement-Based Multipath Multicast | ||
A Comparative Study of Multicast Protocols: Top Bottom or In the Middle? | ||
Failure Inferencing based Fast Rerouting for Handling Transient Link and Node Failures | ||
Day 2 | ||
9:00 - 10:15 Internet Congestion Control: | ||
A Control Theoretic Analysis of XCP | ||
Achieving Faster Access to Satellite Link Bandwidth | ||
Utility Fair Congestion Control For Real-Time Traffic | ||
10:30 - 11:45 Internet Performance Issues: | ||
DotSlash: Handling Web Hotspots at Dynamic Content Web Sites | ||
The Impact of Network Variabilities on TCP Clocking Schemes | ||
Distributed Querying of Internet Distance Information | ||
1:00 - 2:45 Peer2Peer + Security: | ||
A Rational Model for Service Rate Allocation in Peer-to-Peer | ||
Intentional Dropping: A Novel Scheme for SYN Flooding Mitiga | ||
A Fair Resource Allocation Algorithm for Peer-to-Peer Overla | ||
Capturing Accurate Snapshots of the Gnutella Network |